<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Observational Humor &#8212; Case Study #8</title>
	<atom:link href="http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<pubDate>Thu, 20 Nov 2008 15:37:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: The Public Speaking Blog &#187; Blog Archive &#187; Being Funny Isn&#8217;t Really Rocket Science&#8230;</title>
		<link>http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/#comment-20708</link>
		<dc:creator>The Public Speaking Blog &#187; Blog Archive &#187; Being Funny Isn&#8217;t Really Rocket Science&#8230;</dc:creator>
		<pubDate>Fri, 13 Jul 2007 04:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/#comment-20708</guid>
		<description>[...] Some comedians call such humor &#8220;observational humor&#8221; since it will only generate laughs in that situation. John Kinde, a motivational humor convention keynote speaker (Gosh, that&#8217;s one really long title!) wrote an elaborate entry explaining how to create observational humor. Check it out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some comedians call such humor &#8220;observational humor&#8221; since it will only generate laughs in that situation. John Kinde, a motivational humor convention keynote speaker (Gosh, that&#8217;s one really long title!) wrote an elaborate entry explaining how to create observational humor. Check it out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Fripp</title>
		<link>http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/#comment-20095</link>
		<dc:creator>Patricia Fripp</dc:creator>
		<pubDate>Tue, 03 Jul 2007 02:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/#comment-20095</guid>
		<description>You were totally great. Thanks for this helped me relive it.</description>
		<content:encoded><![CDATA[<p>You were totally great. Thanks for this helped me relive it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia Fripp</title>
		<link>http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/#comment-20094</link>
		<dc:creator>Patricia Fripp</dc:creator>
		<pubDate>Tue, 03 Jul 2007 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/06/observational-humor-case-study-8/#comment-20094</guid>
		<description>John, as always this is totally brilliant. It helped me remember how great you were!</description>
		<content:encoded><![CDATA[<p>John, as always this is totally brilliant. It helped me remember how great you were!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
