<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Observational Humor &#8212; Case Study #10</title>
	<atom:link href="http://www.humorpower.com/blog/2007/08/observational-humor-case-study-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2007/08/observational-humor-case-study-10/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<pubDate>Thu, 20 Nov 2008 18:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: The Public Speaking Blog &#187; Blog Archive &#187; PSB&#8217;s 10 Most Influential Bloggers on Public Speaking</title>
		<link>http://www.humorpower.com/blog/2007/08/observational-humor-case-study-10/#comment-30678</link>
		<dc:creator>The Public Speaking Blog &#187; Blog Archive &#187; PSB&#8217;s 10 Most Influential Bloggers on Public Speaking</dc:creator>
		<pubDate>Fri, 28 Sep 2007 12:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/08/observational-humor-case-study-10/#comment-30678</guid>
		<description>[...] you will find extremely valuable. The first is his series of case studies on observational humor. (Click here to see one of such posts) He begins by sharing with his readers what happened during the meeting [...]</description>
		<content:encoded><![CDATA[<p>[...] you will find extremely valuable. The first is his series of case studies on observational humor. (Click here to see one of such posts) He begins by sharing with his readers what happened during the meeting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
