<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoon Caption Contest Results</title>
	<atom:link href="http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Cortes &#187; Blog Archive &#187; Excercise your humor muscles</title>
		<link>http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/comment-page-1/#comment-37642</link>
		<dc:creator>Michael Cortes &#187; Blog Archive &#187; Excercise your humor muscles</dc:creator>
		<pubDate>Tue, 06 Nov 2007 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/#comment-37642</guid>
		<description>[...] is the Cartoon Captions Contest and the Jokes Contest. In particular, you may want to check out the October Cartoon Captions contest results. Hey! If you can&#8217;t take the time to gloat on your own blog, where can you do [...]</description>
		<content:encoded><![CDATA[<p>[...] is the Cartoon Captions Contest and the Jokes Contest. In particular, you may want to check out the October Cartoon Captions contest results. Hey! If you can&#8217;t take the time to gloat on your own blog, where can you do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sol  morrison</title>
		<link>http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/comment-page-1/#comment-36522</link>
		<dc:creator>sol  morrison</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/#comment-36522</guid>
		<description>I  do  believe  your  judges got  the  3  winners in the  &quot;best&quot;  order:
   
  Number three  is a clever, &quot;logical&quot;  Reverse -- based on WORD-PLAY
    ( substituting  &quot;Modern  Man&quot;  for &quot;Cave Man&quot;). 
 Number  two  is More VISUAL,  turning  the  &quot;rock&quot;  into a large, heavy
    Ring.  It  also adds  the  &quot;very- Human&quot;  elements  of  superior  status   and  jealousy  thru  Ostentation  (i.e.,  EXAGERATION).   ( &quot;Did  you  see  the  Size of  that  Rock ?&quot; )  There&#039;s  a   lot  &quot;packed  into&quot; this caption.

  Number One  is Very  Clever --with  an  unusual , original  definition.     This   makes    viewers   feel Superior -- because  it  tells  us  the two  Cave Men  do  NOT know what  THEY   have  created !  Plus  that
 wonderful  PICTURE  in   our   minds --  &quot;watching&quot;  them   try  to   get
  (carry ?)   that  thing down  the hill.   Another hard-working  caption.</description>
		<content:encoded><![CDATA[<p>I  do  believe  your  judges got  the  3  winners in the  &#8220;best&#8221;  order:</p>
<p>  Number three  is a clever, &#8220;logical&#8221;  Reverse &#8212; based on WORD-PLAY<br />
    ( substituting  &#8220;Modern  Man&#8221;  for &#8220;Cave Man&#8221;).<br />
 Number  two  is More VISUAL,  turning  the  &#8220;rock&#8221;  into a large, heavy<br />
    Ring.  It  also adds  the  &#8220;very- Human&#8221;  elements  of  superior  status   and  jealousy  thru  Ostentation  (i.e.,  EXAGERATION).   ( &#8220;Did  you  see  the  Size of  that  Rock ?&#8221; )  There&#8217;s  a   lot  &#8220;packed  into&#8221; this caption.</p>
<p>  Number One  is Very  Clever &#8211;with  an  unusual , original  definition.     This   makes    viewers   feel Superior &#8212; because  it  tells  us  the two  Cave Men  do  NOT know what  THEY   have  created !  Plus  that<br />
 wonderful  PICTURE  in   our   minds &#8212;  &#8220;watching&#8221;  them   try  to   get<br />
  (carry ?)   that  thing down  the hill.   Another hard-working  caption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen_chan, writer SureFireWealth.com</title>
		<link>http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/comment-page-1/#comment-35069</link>
		<dc:creator>jen_chan, writer SureFireWealth.com</dc:creator>
		<pubDate>Thu, 25 Oct 2007 09:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/#comment-35069</guid>
		<description>A lot of people sure did participate. Some were hilarious. Others were so-so. My favorites are the second and third place winners. They are very funny. Witty. And they adhere to today&#039;s humor. Among the other contenders, I also loved the eighteen-wheeler line, the tennis line, the Michelin line and the Rolling Stone line. I can&#039;t wait for your next contest.</description>
		<content:encoded><![CDATA[<p>A lot of people sure did participate. Some were hilarious. Others were so-so. My favorites are the second and third place winners. They are very funny. Witty. And they adhere to today&#8217;s humor. Among the other contenders, I also loved the eighteen-wheeler line, the tennis line, the Michelin line and the Rolling Stone line. I can&#8217;t wait for your next contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedyda &#187; Blog Archive &#187; Cartoon Caption Contest Results</title>
		<link>http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/comment-page-1/#comment-34514</link>
		<dc:creator>speedyda &#187; Blog Archive &#187; Cartoon Caption Contest Results</dc:creator>
		<pubDate>Mon, 22 Oct 2007 14:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2007/10/cartoon-caption-contest-results-2/#comment-34514</guid>
		<description>[...] here for full [...]</description>
		<content:encoded><![CDATA[<p>[...] here for full [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

