<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PowerPoint and Humor</title>
	<atom:link href="http://www.humorpower.com/blog/2008/04/powerpoint-and-humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2008/04/powerpoint-and-humor/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<pubDate>Wed, 20 Aug 2008 09:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: The Public Speaking Blog &#187; Blog Archive &#187; The Funniest Table Topic Speech Ever</title>
		<link>http://www.humorpower.com/blog/2008/04/powerpoint-and-humor/#comment-68268</link>
		<dc:creator>The Public Speaking Blog &#187; Blog Archive &#187; The Funniest Table Topic Speech Ever</dc:creator>
		<pubDate>Mon, 05 May 2008 02:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2008/04/powerpoint-and-humor/#comment-68268</guid>
		<description>[...] Entries How To Create Observational Humor Here&#8217;s How To Be Funny Even If You Are Not PowerPoint &#38; Humor by John Kinde So You Think You Can Make A Singaporean [...]</description>
		<content:encoded><![CDATA[<p>[...] Entries How To Create Observational Humor Here&#8217;s How To Be Funny Even If You Are Not PowerPoint &#38; Humor by John Kinde So You Think You Can Make A Singaporean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Kao</title>
		<link>http://www.humorpower.com/blog/2008/04/powerpoint-and-humor/#comment-64869</link>
		<dc:creator>Kelvin Kao</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/2008/04/powerpoint-and-humor/#comment-64869</guid>
		<description>This reminded me of (though not totally relevent) this stand-up routine / speech about PowerPoint usage. 
http://www.youtube.com/watch?v=HLpjrHzgSRM</description>
		<content:encoded><![CDATA[<p>This reminded me of (though not totally relevent) this stand-up routine / speech about PowerPoint usage.<br />
<a href="http://www.youtube.com/watch?v=HLpjrHzgSRM" rel="nofollow">http://www.youtube.com/watch?v=HLpjrHzgSRM</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
