<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observational Humor &#8212; Case Study #32</title>
	<atom:link href="http://www.humorpower.com/blog/2009/02/observational-humor-case-study-32/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2009/02/observational-humor-case-study-32/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Kinde</title>
		<link>http://www.humorpower.com/blog/2009/02/observational-humor-case-study-32/comment-page-1/#comment-119566</link>
		<dc:creator>John Kinde</dc:creator>
		<pubDate>Mon, 02 Mar 2009 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=642#comment-119566</guid>
		<description>Observational Humor is a learned skill.  With practice the skill becomes stronger.  It&#039;s not something I was born with...I learned it from square one!</description>
		<content:encoded><![CDATA[<p>Observational Humor is a learned skill.  With practice the skill becomes stronger.  It&#8217;s not something I was born with&#8230;I learned it from square one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Reed</title>
		<link>http://www.humorpower.com/blog/2009/02/observational-humor-case-study-32/comment-page-1/#comment-119550</link>
		<dc:creator>Beverly Reed</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=642#comment-119550</guid>
		<description>Hi, John.
This one was great! You are obviously good at observation and quick thinking. I&#039;m starting to have trouble with my memory, so I appreciate those qualities more and more.

Beverly</description>
		<content:encoded><![CDATA[<p>Hi, John.<br />
This one was great! You are obviously good at observation and quick thinking. I&#8217;m starting to have trouble with my memory, so I appreciate those qualities more and more.</p>
<p>Beverly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Broe</title>
		<link>http://www.humorpower.com/blog/2009/02/observational-humor-case-study-32/comment-page-1/#comment-119384</link>
		<dc:creator>Steve Broe</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=642#comment-119384</guid>
		<description>I love your closing line - we both cried!  Very effective, even in printed form.</description>
		<content:encoded><![CDATA[<p>I love your closing line &#8211; we both cried!  Very effective, even in printed form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://www.humorpower.com/blog/2009/02/observational-humor-case-study-32/comment-page-1/#comment-117670</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=642#comment-117670</guid>
		<description>Thank you John for posting it.</description>
		<content:encoded><![CDATA[<p>Thank you John for posting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

