<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Observational Humor &#8212; Case Study #38</title>
	<atom:link href="http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eunice</title>
		<link>http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/comment-page-1/#comment-138448</link>
		<dc:creator>Eunice</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=818#comment-138448</guid>
		<description>I can not imagine such a marvelous humorist was not born, but made! What if originally you asked for was more than what you expected (comedian) ? :)
 
I am a newbie to humor. Your observation humor is stunning to me! And I appreciate it even more after you shared your creation process. You showed me how to learn it step by step.</description>
		<content:encoded><![CDATA[<p>I can not imagine such a marvelous humorist was not born, but made! What if originally you asked for was more than what you expected (comedian) ? <img src='http://www.humorpower.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am a newbie to humor. Your observation humor is stunning to me! And I appreciate it even more after you shared your creation process. You showed me how to learn it step by step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/comment-page-1/#comment-138427</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=818#comment-138427</guid>
		<description>brilliant as always John!!!! KEEP them laughing!!!</description>
		<content:encoded><![CDATA[<p>brilliant as always John!!!! KEEP them laughing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Rochester</title>
		<link>http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/comment-page-1/#comment-138373</link>
		<dc:creator>Barbara Rochester</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=818#comment-138373</guid>
		<description>I have forwarded your e-zine to my grandson who is studying to be a minister.....preparation, timing, delivery, all important for someone who is handling the Word! And a little humor is a good thing!</description>
		<content:encoded><![CDATA[<p>I have forwarded your e-zine to my grandson who is studying to be a minister&#8230;..preparation, timing, delivery, all important for someone who is handling the Word! And a little humor is a good thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iris Talbot</title>
		<link>http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/comment-page-1/#comment-138237</link>
		<dc:creator>Iris Talbot</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=818#comment-138237</guid>
		<description>I am amazed at how quick you are to come up with ideas.  I guess it&#039;s because of the years of practise. Your examples really get my imagination working overtime.  Great job.</description>
		<content:encoded><![CDATA[<p>I am amazed at how quick you are to come up with ideas.  I guess it&#8217;s because of the years of practise. Your examples really get my imagination working overtime.  Great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter pizor</title>
		<link>http://www.humorpower.com/blog/2009/07/observational-humor-case-study-38/comment-page-1/#comment-137122</link>
		<dc:creator>Peter pizor</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=818#comment-137122</guid>
		<description>That was funny and analytical-- a brilllant combination.</description>
		<content:encoded><![CDATA[<p>That was funny and analytical&#8211; a brilllant combination.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

