<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cartoon Caption Contest Results &#8212; Report Card</title>
	<atom:link href="http://www.humorpower.com/blog/2009/08/cartoon-caption-contest-results-report-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humorpower.com/blog/2009/08/cartoon-caption-contest-results-report-card/</link>
	<description>Better thinking -- Better speaking --  Better living</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:45:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerald Fleischmann</title>
		<link>http://www.humorpower.com/blog/2009/08/cartoon-caption-contest-results-report-card/comment-page-1/#comment-143533</link>
		<dc:creator>Gerald Fleischmann</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=884#comment-143533</guid>
		<description>First Place, huh?  Gotta give some credit to my old dad who, when I was just a kid, told me stuff like this from when he&#039;d bring home one of those old report cards to his mom - who spoke little English.  &quot;What&#039;s this &#039;P&#039;?&quot; &quot;That means &#039;Perfect!&#039;&quot; &quot;What&#039;s this &#039;F&#039;?&quot; &quot;That means &#039;Fine!&#039;&quot; &quot;What&#039;s this &#039;U&#039;?&quot; &quot;That means &#039;Ultimate!&#039;&quot;  (Way back then, E,G,F,P,U meant excellent, good, fair, poor, unsatisfactory).</description>
		<content:encoded><![CDATA[<p>First Place, huh?  Gotta give some credit to my old dad who, when I was just a kid, told me stuff like this from when he&#8217;d bring home one of those old report cards to his mom &#8211; who spoke little English.  &#8220;What&#8217;s this &#8216;P&#8217;?&#8221; &#8220;That means &#8216;Perfect!&#8217;&#8221; &#8220;What&#8217;s this &#8216;F&#8217;?&#8221; &#8220;That means &#8216;Fine!&#8217;&#8221; &#8220;What&#8217;s this &#8216;U&#8217;?&#8221; &#8220;That means &#8216;Ultimate!&#8217;&#8221;  (Way back then, E,G,F,P,U meant excellent, good, fair, poor, unsatisfactory).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.humorpower.com/blog/2009/08/cartoon-caption-contest-results-report-card/comment-page-1/#comment-142070</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 31 Aug 2009 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=884#comment-142070</guid>
		<description>I was surprised how many people hadn&#039;t heard of E&#039;s as grades.  My favorite concept was that the child was so dumb that he changed his F&#039;s to E&#039;s instead of the obvious B&#039;s - although the joke could have used some work.  Great idea!</description>
		<content:encoded><![CDATA[<p>I was surprised how many people hadn&#8217;t heard of E&#8217;s as grades.  My favorite concept was that the child was so dumb that he changed his F&#8217;s to E&#8217;s instead of the obvious B&#8217;s &#8211; although the joke could have used some work.  Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentations Training</title>
		<link>http://www.humorpower.com/blog/2009/08/cartoon-caption-contest-results-report-card/comment-page-1/#comment-141285</link>
		<dc:creator>Presentations Training</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.humorpower.com/blog/?p=884#comment-141285</guid>
		<description>Very cute! A lot of people had fun with this!</description>
		<content:encoded><![CDATA[<p>Very cute! A lot of people had fun with this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

